Last updated | 30.05.2025. 19:30h |
---|---|
Temperature | 23.1 °C |
Temperature trend | -2.5 °C/1h |
Wind chill | 23.1 °C |
Relative humidity | 51% |
Dew point | 12.4 °C |
Pressure | 1022.2 hPa |
Pressure trend | -0.4 hPa/3h |
Wind speed | 0.4 m/s |
Wind gust | 1.9 m/s |
Wind direction | SSE 147° |
Precipitation last 1h | 0.0 mm |
Precipitation last 24h | 0.0 mm |
Last updated | 30.05.2025. 19:30h |
---|---|
Particulate matter PM10 | 1.97 µg/m3 |
Particulate matter PM2.5 | 0.93 µg/m3 |
Particulate matter PM1 | 0.68 µg/m3 |
Statistics: 30.05.2025. | |||
Minimum | Maximum | Average | |
Temperature | |||
Temperature | 15.2 °C 03:45h | 26.1 °C 18:15h | 19.2 °C |
Relative humidity | |||
Relative humidity | 43% 18:15h | 72% 08:00h | 58% |
Pressure | |||
Pressure | 1022.0 hPa 18:15h | 1025.0 hPa 09:15h | 1023.8 hPa |
Wind | |||
Wind | S 3.4 m/s 16:30h | WSW 0.2 m/s |
Accumulated | |||
Precipitation | |||
Precipitation | 0.0 mm |
|
Sunrise: | |
Sunset: |
|
Moonrise: | |
Moonset: | ||
Moon illumination: |
Moon phases
|
|
|
|
Data from weather stations are updated automatically and without control, and certain deviations from actual state are possible.
Geographical data Zagreb-Mošćenička: 45.794000° 15.943000° 120m
Data source: Neverin