Last updated | 01.06.2025. 19:10h |
---|---|
Temperature | 22.9 °C |
Temperature trend | -1.2 °C/1h |
Wind chill | 22.9 °C |
Relative humidity | 68% |
Dew point | 16.7 °C |
Pressure | 1020.0 hPa |
Pressure trend | -0.7 hPa/3h |
Wind speed | 0.0 m/s |
Wind gust | 0.2 m/s |
Wind direction | E 80° |
Precipitation last 1h | 0.0 mm |
Precipitation last 24h | 0.0 mm |
Last updated | 01.06.2025. 19:10h |
---|---|
Particulate matter PM10 | 13.03 µg/m3 |
Particulate matter PM2.5 | 13.03 µg/m3 |
Particulate matter PM1 | 9.47 µg/m3 |
Statistics: 01.06.2025. | |||
Minimum | Maximum | Average | |
Temperature | |||
Temperature | 10.7 °C 05:10h | 25.6 °C 14:15h | 19.8 °C |
Relative humidity | |||
Relative humidity | 54% 16:40h | 96% 06:10h | 74% |
Pressure | |||
Pressure | 1020.0 hPa 19:10h | 1022.4 hPa 00:00h | 1021.3 hPa |
Wind | |||
Wind | N 4.6 m/s 13:30h | NNE 0.2 m/s |
Accumulated | |||
Precipitation | |||
Precipitation | 0.0 mm |
|
Sunrise: | |
Sunset: |
|
Moonrise: | |
Moonset: | ||
Moon illumination: |
Moon phases
|
|
|
|
Data from weather stations are updated automatically and without control, and certain deviations from actual state are possible.
Geographical data Klana: 45.441108° 14.366551° 550m
Data source: Neverin