Last updated | 04.12.2020. 16:05h |
---|---|
Temperature | 8.4 °C |
Temperature trend | +0.2 °C/1h |
Wind chill | 8.4 °C |
Relative humidity | 82% |
Dew point | 5.5 °C |
Pressure | 1001.3 hPa |
Pressure trend | -0.5 hPa/3h |
Wind speed | 0.9 m/s |
Wind gust | 1.8 m/s |
Wind direction | ENE 65° |
Precipitation last 1h | 0.0 mm |
Precipitation last 24h | 0.0 mm |
Last updated | 01.06.2025. 12:45h |
---|---|
Particulate matter PM10 | 5.51 µg/m3 |
Particulate matter PM2.5 | 5.34 µg/m3 |
Particulate matter PM1 | 3.99 µg/m3 |
Statistics: 04.12.2020. | |||
Minimum | Maximum | Average | |
Temperature | |||
Temperature | 6.7 °C 10:50h | 8.8 °C 15:30h | 8.3 °C |
Relative humidity | |||
Relative humidity | 82% 16:00h | 91% 10:50h | 85% |
Pressure | |||
Pressure | 1001.3 hPa 16:05h | 1002.8 hPa 10:50h | 1001.8 hPa |
Wind | |||
Wind | E 3.6 m/s 13:45h | E 0.8 m/s |
Accumulated | |||
Precipitation | |||
Precipitation | 0.0 mm |
|
Sunrise: | |
Sunset: |
|
Moonrise: | |
Moonset: | ||
Moon illumination: |
Moon phases
|
|
|
|
Data from weather stations are updated automatically and without control, and certain deviations from actual state are possible.
Geographical data Hum: 45.348000° 14.051000° 332m
Data source: IstraStream